Property Attributes
- MLS#4155307
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityClinton
- NeighborhoodKentwood
- Zip39056
- StyleTraditional
- Year Built1969
- Taxes$ 2072
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1634
- Lot Size0.27 Acres
Data Source:
MLS United
Property Description
Great starter home-3 bedrooms, 2.5 baths-living room, dining room & heated & cooled back sunroom/playroom/bonus room-half bath is in the storage room off garage-big tree shaded lot-2 car garage and a separate 2 car detached garage/workshop-granite counters in kitchen-nice size laundry room/pantry-hardwood & tile floors-don't wait on this one-
| Elementary School | Middle School | High School |
|---|---|---|
| Clinton Park Elm Elementary School | Sumner Hill Jr High Middle School | Clinton High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $219,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| Subdivision Name | Kentwood |
| Status | Active |
| City | Clinton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1969 |
| New Construction | false |
| Attached Garage | true |
| Other Structures | Garage(s),Outbuilding |
| Total Rooms | 1 |
| High School | Clinton |
| Elementary School | Clinton Park Elm |
| Middle/Junior High School | Sumner Hill Jr High |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Slab |
| Community Features | Street Lights |
| Virtual Tour | https://www.propertypanorama.com/904-Kent-Drive-Clinton-MS-39056/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Available,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Asphalt Shingle,Composition |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry |
| Flooring | Laminate,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Kitchen,Laundry Room,Washer Hookup |
| Window Features | Aluminum Frames,Blinds,Metal |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.27 |
|---|---|
| Lot Size Acres | 0.27 |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Side,Paved |
| Lot Features | Fenced,Interior Lot,Landscaped,Level |
| Water Source | Public |
| Building Area Total | 1634 |
| Waterfront Y/N | false |
| Exterior Amenities | Landscaping Lights,Private Yard |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.