Property Attributes
- MLS#4157185
- TypeSingle Family
- Listing Status Active
- CountyRankin
- CityBrandon
- NeighborhoodGreenfield Station
- Zip39042
- StyleTraditional
- Year Built2016
- Taxes$ 1586
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.21 Acres
Data Source:
MLS United
Property Description
Beautiful Corner Lot,Beautiful Neighborhood, Beautiful Home. This home has been handled with care. It only needs an owner.....
| Elementary School | Middle School | High School |
|---|---|---|
| Rouse Elementary School | Brandon Middle School | Brandon High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $299,500 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Rankin |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Greenfield Station |
| Status | Active |
| City | Brandon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Standard Status | Active |
| Heating | Fireplace Insert,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 2016 |
| New Construction | false |
| Attached Garage | true |
| High School | Brandon |
| Elementary School | Rouse |
| Middle/Junior High School | Brandon |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Virtual Tour | https://www.propertypanorama.com/227-Greenfield-Crossing-Brandon-MS-39042/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management,Pest Control,Pool Service |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | Other |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,Open Floorplan,Tray Ceiling(s),Walk-In Closet(s),Kitchen Island |
| Flooring | Concrete |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Living Room |
| Window Features | Blinds,Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Size Acres | 0.21 |
| Parking Features | Attached,Storage,Concrete |
| Lot Features | Corner Lot |
| Water Source | Community |
| Building Area Total | 1609 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.