Property Attributes
- MLS#4163124
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityD'Iberville
- NeighborhoodThe Highlands
- Zip39540
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 1665
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1676
- Lot Size0.18 Acres
Data Source:
MLS United
Property Description
LIKE NEW! MOVE-IN READY!!! Built in 2024 and beautifully maintained, this 3-bedroom, 2-bath home offers the feel of new construction without the wait! Located in the desirable Highlands community, the home features a bright open-concept layout perfect for everyday living and entertaining. The kitchen is finished with granite countertops and stainless steel appliances, while smart-home features add convenience throughout. The spacious owner's suite includes a generous walk-in closet and a comfortable private bath. Like-new, well cared for, and move-in ready, this one isready to welcome you home.
| Elementary School | High School |
|---|---|
| N Wool Market Elem & Middle Elementary School | D'Iberville High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $300,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Highlands |
| Status | Active |
| City | D'Iberville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Brick Veneer,Lap Siding |
| Year Built | 2024 |
| New Construction | false |
| Attached Garage | false |
| High School | D'Iberville |
| Elementary School | N Wool Market Elem & Middle |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 200 |
| Assoc Fee Paid Per | Annually |
| Virtual Tour | https://www.propertypanorama.com/17920-Kelso-Drive-DIberville-MS-39540/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Pantry,Smart Home,Smart Thermostat,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s) |
| Flooring | Luxury Vinyl,Carpet |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Low-Emissivity Windows,ENERGY STAR Qualified Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.18 |
|---|---|
| Lot Size Acres | 0.18 |
| Parking Features | Concrete,Garage Door Opener |
| Lot Features | Front Yard,Landscaped |
| Water Source | Public |
| Building Area Total | 1676 |
| Exterior Amenities | Awning(s),Lighting,Private Entrance,Private Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.