Property Attributes
- MLS#4163140
- TypeSingle Family
- Listing Status Active
- CountyTate
- CityColdwater
- NeighborhoodMetes And Bounds
- Zip38618
- StyleTraditional
- Year Built1985
- Taxes$ 492
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage982
- Lot Size1.2 Acres
Data Source:
MLS United
Property Description
Great starter home or investment property. 3 Bedrooms, 1 bath on 1.20 acres. Wonderful patio area to enjoy your coffee and a screened in front porch. Lots of possibilities with this home
| Elementary School | Middle School | High School |
|---|---|---|
| Tate Elementary School | Tate County Middle School | Tate High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $210,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Tate |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Coldwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Standard Status | Active |
| Heating | Central,Propane |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Board & Batten Siding |
| Year Built | 1985 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| High School | Tate |
| Elementary School | Tate |
| Middle/Junior High School | Tate County |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Patio,Porch,Screened,Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/91-Holloway-Road-Coldwater-MS-38618/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Cooling | Central Air,Electric |
| Waterfront Features | None |
| Roof | Composition |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Beamed Ceilings,Primary Downstairs |
| Flooring | Ceramic Tile |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Window Features | Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 1.2 |
|---|---|
| Lot Size Acres | 1.2 |
| Parking Features | Deck,Detached,Garage Door Opener,Garage Faces Front,Parking Pad,Concrete |
| Lot Features | Irregular Lot,Many Trees |
| Water Source | Well |
| Building Area Total | 982 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.